| 3:20 | (POSSIBLE ENTRIES) Stan James Champion Hurdle Challenge Trophy Grade 1 2m110y | |
| Race times and titles for all of Tuesday's races will be available 3 weeks in advance | ||
| 3:22 | (POSSIBLE ENTRIES) Sportingbet Queen Mother Champion Chase Grade 1 2m | |
| Race times and titles for all of Wednesday's races will be available 3 weeks in advance | ||
| 3:23 | (POSSIBLE ENTRIES) Ladbrokes World Hurdle Grade 1 3m | |
| Race times and titles for all of Thursday's races will be available 3 weeks in advance | ||
| 3:24 | (POSSIBLE ENTRIES) Betfred Cheltenham Gold Cup Chase Grade 1 3m2f110y | |
| Race times and titles for all of Friday's races will be available 3 weeks in advance | ||
Reflections on the 2013 festival, with Alastair Down, Lee Mottershead & many more
Pundits, reporters and bookies pick out their best moments from the 2012 Festival
Lee Mottershead goes behind the mic with jump racing's great and good